TAG Direct Fit Wiring Harness for Audi Q7 (01/2015 - on), Audi A4 (05/2015 - on), Audi A4 (08/2015 - on), Audi Q5 (06/2016 - on), Audi A4 Allroad (01/2016 - on), Audi Q8 (02/2018 - on)
SKU: BR-701517
Additional product details
Suitable for bicycle carriers, trailers and (older) caravans. A 7-pin wiring kit provides basic lighting such as flashing lights and brake lights. We recommend you to check the plug of your bike carrier / trailer / caravan for the correct connection.
- C2 Support: yes
- CAN bus Support: yes
- Check Control Support: yes
- Continous Power: No continuous power solution available
- D-Value: kN
- Fog Light Disconnection: yes
- Ignition Switched Continous Power: No ignition switched continuous power solution available
- LED Support: yes
- OEM Connectors: yes
- Parking Sensors Deactivation: yes
- Polarity: 7
- Programming: Activation necessary
- TSP Support: yes
- Towing Capacity [kg]: 0
- Ball Weight [kg]: 0
Audi Q7 (01/2015 - on)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
AUDI | Q7 | 01/2021 | - | SUV | 4MB, 4MG | DCBD | 3.0L | Hybrid (Petrol) | 55 TFSI Mild Hybrid | AWD |
AUDI | Q7 | 07/2018 | - | SUV | 4MB, 4MG | DHXC, DPXB | 3.0L | Hybrid (Diesel) | 45 TDI Mild Hybrid | AWD |
AUDI | Q7 | 07/2018 | - | SUV | 4MB, 4MG | DHXA, DPXA | 3.0L | Hybrid (Diesel) | 50 TDI Mild Hybrid | AWD |
AUDI | Q7 | 04/2016 | 12/2019 | SUV | 4MB, 4MG | CZAC, DMVA | 4.0L | Diesel | SQ7 TDI | AWD |
AUDI | Q7 | 08/2015 | 12/2019 | SUV | 4MB, 4MG | CVZA | 3.0L | Hybrid (Diesel) | TDI e-tron | AWD |
AUDI | Q7 | 05/2015 | 12/2019 | SUV | 4MB, 4MG | CRTE, CZZA | 3.0L | Diesel | TDI | AWD |
AUDI | Q7 | 01/2015 | 12/2019 | SUV | 4MB, 4MG | CRTC | 3.0L | Diesel | TDI | AWD |
Audi A4 (05/2015 - on)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
AUDI | A4 | 05/2016 | - | Sedan | 8W2, 8WC | CWGD | 3.0L | Petrol | S4 | AWD |
AUDI | A4 | 09/2015 | 11/2019 | Sedan | 8W2, 8WC | DESA, DETA, DFVA | 2.0L | Diesel | TDI | AWD |
AUDI | A4 | 08/2015 | 11/2019 | Sedan | 8W2, 8WC | CVNA | 1.4L | Petrol | TFSI | FWD |
AUDI | A4 | 05/2015 | 12/2019 | Sedan | 8W2, 8WC | CYMC, CYRB | 2.0L | Petrol | TFSI | AWD |
AUDI | A4 | 05/2015 | 12/2019 | Sedan | 8W2, 8WC | CVKB, DBPA | 2.0L | Petrol | TFSI | FWD |
Audi A4 (08/2015 - on)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
AUDI | A4 | 05/2016 | - | Wagon | 8W5, 8WD | CWGD | 3.0L | Petrol | S4 | AWD |
AUDI | A4 | 03/2016 | - | Wagon | B9 | CYR | 2.0L | Petrol | TFSI | AWD |
AUDI | A4 | 03/2016 | - | Wagon | B9 | CVK | 2.0L | Petrol | TFSI | FWD |
AUDI | A4 | 02/2016 | - | Sedan | B9 | DET | 2.0L | Petrol | TDI | AWD |
AUDI | A4 | 02/2016 | - | Sedan | B9 | CYR | 2.0L | Petrol | TFSI | AWD |
AUDI | A4 | 02/2016 | - | Sedan | B9 | CVK | 2.0L | Petrol | TFSI | FWD |
AUDI | A4 | 02/2016 | - | Sedan | B9 | CVN | 1.4L | Petrol | TFSI | FWD |
AUDI | A4 | 08/2015 | 10/2019 | Wagon | 8W5, 8WD | CYMC, CYRB | 2.0L | Petrol | TFSI | AWD |
AUDI | A4 | 08/2015 | 12/2019 | Wagon | 8W5, 8WD | CVKB, DBPA, DKYA | 2.0L | Petrol | TFSI | FWD |
Audi Q5 (06/2016 - on)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
AUDI | Q5 | 01/2021 | - | SUV | FYB, FYG | DMKC | 3.0L | Hybrid (Diesel) | SQ5 TDI Mild Hybrid | AWD |
AUDI | Q5 | 08/2017 | - | Wagon | FY | CGL | 2.0L | Diesel | TDI | AWD |
AUDI | Q5 | 08/2017 | - | Wagon | FY | 8RB01A | 2.0L | Petrol | TFSI | AWD |
AUDI | Q5 | 03/2019 | 11/2020 | SUV | FYB, FYG | DCPC | 3.0L | Diesel | 50 TDI | AWD |
AUDI | Q5 | 11/2016 | 12/2020 | SUV | FYB, FYG | CWGD | 3.0L | Petrol | SQ5 TFSI | AWD |
AUDI | Q5 | 06/2016 | 11/2020 | SUV | FYB, FYG | DAXB, DAYB, DJYA | 2.0L | Petrol | TFSI | AWD |
AUDI | Q5 | 06/2016 | 08/2018 | SUV | FYB, FYG | DESA, DETA | 2.0L | Diesel | TDI | AWD |
Audi A4 Allroad (01/2016 - on)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
AUDI | A4 Allroad | 09/2020 | - | Wagon | 8WH, 8WJ, B9 | DTPA | 2.0L | Hybrid (Diesel) | 40 TDI Mild Hybrid | AWD |
AUDI | A4 Allroad | 02/2020 | - | Wagon | 8WH, 8WJ, B9 | DDWA | 2.0L | Hybrid (Petrol) | 45 TFSI Mild Hybrid | AWD |
AUDI | A4 Allroad | 01/2020 | - | Wagon | 8WH, 8WJ, B9 | DETA | 2.0L | Diesel | 40 TDI | AWD |
AUDI | A4 Allroad | 01/2016 | 01/2020 | Wagon | 8WH, 8WJ, B9 | CYMC, CYRB, DLHB | 2.0L | Petrol | TFSI | AWD |
AUDI | A4 Allroad | 01/2016 | 12/2019 | Wagon | 8WH, 8WJ, B9 | DESA, DETA, DFVA | 2.0L | Diesel | TDI | AWD |
Audi Q8 (02/2018 - on)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
AUDI | Q8 | 09/2019 | - | SUV | 4MN | DHUB | 4.0L | Hybrid (Petrol) | RS Mild Hybrid | AWD |
AUDI | Q8 | 07/2018 | - | SUV | 4MN | DHXC, DPXB | 3.0L | Hybrid (Diesel) | 45 TDI Mild Hybrid | AWD |
AUDI | Q8 | 07/2018 | - | SUV | 4MN | DHXA, DPXA | 3.0L | Hybrid (Diesel) | 50 TDI Mild Hybrid | AWD |
AUDI | Q8 | 05/2018 | - | SUV | 4MN | DHVA | 4.0L | Hybrid (Diesel) | SQ8 TDI Mild Hybrid | AWD |
AUDI | Q8 | 02/2018 | - | SUV | 4MN | DCBD | 3.0L | Hybrid (Petrol) | 55 TFSI Mild Hybrid | AWD |
Your Cart
PL8SRCH
Sign in or Create an account to start searching by number plate.
- Choosing a selection results in a full page refresh.