Redback Flange Gasket for various Ford, Hyundai & Mazda vehicles
SKU: FDG025R
Additional product details
Redback Flange Gasket to suit Ford Falcon (01/1991 - 01/2011), Fairmont (01/1998 - 09/2002), LTD (06/1999 - 12/2002), Fairlane (01/1999 - 01/2002), FPV Falcon (05/2008 - 10/2010), Hyundai Sonata (06/1998 - 09/2001), Mazda B-SERIES BRAVO (01/1990 - 02/1999), MPV (04/1996 - 09/1999)
2 Bolt Flange Gasket Special - Inside diameter 65mm, Distance between bolt-holes(shortest/longest) 80mm/110mm, Bolt-hole diameter 12mm, Total length 109mm, Total width 84mm
- Vehicle Make: Ford / Mazda
Ford Falcon (01/1990 - 12/2014), Fairmont (01/1990 - 12/2014), LTD (01/1990 - 12/2014), Fairlane (01/1990 - 12/2014), FPV Falcon (01/1990 - 12/2014), Mazda B-SERIES BRAVO (01/1990 - 12/2014), MPV (01/1990 - 12/2014), Hyundai Sonata (01/1990 - 12/2014)
Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
---|---|---|---|---|---|---|---|---|
FORD | FAIRLANE | 01/2000 | 01/2002 | Sedan | AU | 4.0 | 4.0L | Petrol | Series 2 | Automatic RWD |
FORD | FAIRLANE | 03/1999 | 12/2002 | Sedan | AU | YTR (4.0-L6) | 4.0L | Petrol | MPFI | RWD |
FORD | FAIRLANE | 03/1999 | 12/2002 | Sedan | AU | YTR (4.0-L6) | 4.0L | Petrol | MPFI VCT | RWD |
FORD | FAIRLANE | 01/1999 | 01/2000 | Sedan | AU | 4.0 | 4.0L | Petrol | Series 1 | Automatic RWD |
FORD | FAIRMONT | 01/2001 | 01/2002 | Sedan | AU | 5.0 | 5.0L | Petrol | Series 3 | Automatic RWD |
FORD | FAIRMONT | 01/2001 | 01/2002 | Sedan | AU | 4.0 | 4.0L | Petrol | Series 3 | Automatic RWD |
FORD | FAIRMONT | 01/2001 | 01/2002 | Sedan | AU | 4.0 | 4.0L | Petrol | Series 3 GHIA | Automatic RWD |
FORD | FAIRMONT | 04/2000 | 09/2002 | Sedan | AU (AUII, AUIII) | XR6VCT | 4.0L | Petrol | MPFI VCT | RWD |
FORD | FAIRMONT | 09/1998 | 09/2002 | Sedan | AU (AU, AUII, AUIII) | ATR | 4.0L | Petrol | MPFI | RWD |
FORD | FAIRMONT | 09/1998 | 09/2002 | Sedan | AU (AU, AUII, AUIII) | MNL | 5.0L | Petrol | MPFI V8 | RWD |
FORD | FAIRMONT | 01/2000 | 01/2001 | Sedan | AU | 4.0 | 4.0L | Petrol | Series 2 | Automatic RWD |
FORD | FAIRMONT | 01/2000 | 01/2001 | Sedan | AU | 5.0 | 5.0L | Petrol | Series 2 | Automatic RWD |
FORD | FAIRMONT | 01/2000 | 01/2001 | Sedan | AU | 4.0 | 4.0L | Petrol | Series 2 GHIA | Automatic RWD |
FORD | FAIRMONT | 09/1998 | 03/2000 | Sedan | AU | ATR | 4.0L | Petrol | MPFI | RWD |
FORD | FAIRMONT | 01/1998 | 01/2000 | Sedan | AU | 5.0 | 5.0L | Petrol | Series 1 | Automatic RWD |
FORD | FAIRMONT | 01/1998 | 01/2000 | Sedan | AU | 4.0 | 4.0L | Petrol | Series 1 | Automatic RWD |
FORD | FAIRMONT | 01/1998 | 01/2000 | Sedan | AU | 4.0 | 4.0L | Petrol | Series 1 GHIA | Automatic RWD |
FORD | FALCON | 02/2008 | 12/2014 | Sedan | FG | Boss 290 | 5.4L | Petrol | i V8 XR8 | RWD |
FORD | FALCON | 02/2008 | 12/2014 | Ute | FG | Boss 290 | 5.4L | Petrol | i V8 XR8 | RWD |
FORD | FALCON | 03/2002 | 09/2002 | Sedan | AU (AU, AUII) | SY56 | 5.6L | Petrol | MPFI V8 XR8 Pursuit | RWD |
FORD | FALCON | 01/2002 | 01/2002 | Ute | AU | 5.0 | 5.0L | Petrol | Series 3 XL| XLS | Automatic/Manual RWD |
FORD | FALCON | 01/2002 | 01/2002 | Ute | AU | 5.0 | 5.0L | Petrol | Series 3 XR8 | Automatic/Manual RWD |
FORD | FALCON | 11/2001 | 09/2002 | Sedan | AU3 | 4.0 | 4.0L | Petrol | FORTE, FUTURA, SR | Automatic/Manual RWD |
FORD | FALCON | 11/2001 | 09/2002 | Sedan | AU | 4.0 | 4.0L | Petrol | XR6 | Automatic/Manual RWD |
FORD | FALCON | 11/2001 | 09/2002 | Sedan | AU3 | 4.0 | 4.0L | Petrol | XR6 VCT | Automatic/Manual RWD |
FORD | FALCON | 03/2001 | 09/2002 | Sedan | AU (AU, AUII) | 98ZS | 5.0L | Petrol | MPFI V8 XR8 | RWD |
FORD | FALCON | 03/2001 | 09/2002 | Ute | AU (AUII, AUIII) | 98ZU | 5.0L | Petrol | MPFI V8 XR8 | RWD |
FORD | FALCON | 01/2001 | 01/2002 | Sedan | AU | 5.0 | 5.0L | Petrol | Series 3 FORTE| SR | Automatic/Manual RWD |
FORD | FALCON | 01/2001 | 01/2002 | Sedan | AU | 5.0 | 5.0L | Petrol | Series 3 XR8 | Automatic/Manual RWD |
FORD | FALCON | 01/2001 | 01/2002 | Ute | AU | 5.0 | 5.0L | Petrol | Series 2 XR8 | Automatic/Manual RWD |
FORD | FALCON | 04/2000 | 09/2002 | Sedan | AU (AUII, AUIII) | 96HO | 4.0L | Petrol | MPFI XR6 | RWD |
FORD | FALCON | 01/2000 | 01/2002 | Ute | AU | 5.0 | 5.0L | Petrol | Series 2 XL| XLS | Automatic/Manual RWD |
FORD | FALCON | 06/1999 | 02/2002 | Ute | AU (AU, AUII) | MNJ | 5.0L | Petrol | MPFI V8 | RWD |
FORD | FALCON | 06/1999 | 02/2002 | Ute | AU (AU, AUII) | MNJ | 5.0L | Petrol | MPFI V8 | RWD |
FORD | FALCON | 09/1998 | 09/2002 | Sedan | AU (AU, AUII, AUIII) | YTR (4.0-L6) | 4.0L | Petrol | MPFI | RWD |
FORD | FALCON | 09/1998 | 09/2002 | Sedan | AU (AU, AUII, AUIII) | YTR (4.0-L6) | 4.0L | Petrol | MPFI | RWD |
FORD | FALCON | 09/1998 | 09/2002 | Sedan | AU (AU, AUII, AUIII) | MNJ | 5.0L | Petrol | MPFI V8 | RWD |
FORD | FALCON | 09/1998 | 09/2002 | Sedan | AU (AU, AUII, AUIII) | MNJ | 5.0L | Petrol | MPFI V8 | RWD |
FORD | FALCON | 01/2001 | 01/2001 | Sedan | AU | 5.0 | 5.0L | Petrol | Series 2 XR8 | Automatic/Manual RWD |
FORD | FALCON | 04/2000 | 10/2001 | Sedan | AU2 | 4.0 | 4.0L | Petrol | FORTE, FUTURA, 75TH ANNIVERSARY, CLASSIC, S, SR | Automatic/Manual RWD |
FORD | FALCON | 04/2000 | 10/2001 | Sedan | AU (AUII) | 98ZU | 5.0L | Petrol | MPFI V8 XR8 | RWD |
FORD | FALCON | 04/2000 | 10/2001 | Sedan | AU2 | 4.0 | 4.0L | Petrol | XR6 | Automatic/Manual RWD |
FORD | FALCON | 04/2000 | 10/2001 | Sedan | AU2 | 4.0 | 4.0L | Petrol | XR6 VCT | Automatic/Manual RWD |
FORD | FALCON | 01/2000 | 01/2001 | Sedan | AU | 5.0 | 5.0L | Petrol | Series 2 FORTE| SR | Automatic/Manual RWD |
FORD | FALCON | 01/2000 | 01/2001 | Sedan | AU | 5.0 | 5.0L | Petrol | Series 2 XR8 | Automatic/Manual RWD |
FORD | FALCON | 01/2000 | 01/2001 | Ute | AU | 5.0 | 5.0L | Petrol | Series 2 XR8 | Automatic/Manual RWD |
FORD | FALCON | 06/1999 | 03/2001 | Ute | AU (AU, AUII) | 98ZU | 5.0L | Petrol | MPFI V8 XR8 | RWD |
FORD | FALCON | 01/1999 | 01/2000 | Ute | AU | 5.0 | 5.0L | Petrol | Series 1 XL| XLS | Automatic/Manual RWD |
FORD | FALCON | 01/1999 | 01/2000 | Ute | AU | 5.0 | 5.0L | Petrol | Series 1 XR8 | Automatic/Manual RWD |
FORD | FALCON | 09/1998 | 04/2000 | Sedan | AU | 4.0 | 4.0L | Petrol | CLASSIC, FORTE, FUTURA, S | Automatic/Manual RWD |
FORD | FALCON | 09/1998 | 04/2000 | Sedan | AU | 98ZU | 5.0L | Petrol | MPFI V8 XR8 | RWD |
FORD | FALCON | 09/1998 | 04/2000 | Sedan | AU | 96N | 4.0L | Petrol | MPFI XR6 | RWD |
FORD | FALCON | 09/1998 | 04/2000 | Sedan | AU | 4.0 | 4.0L | Petrol | XR6 | Automatic/Manual RWD |
FORD | FALCON | 09/1998 | 04/2000 | Sedan | AU | 4.0 | 4.0L | Petrol | XR6 VCT | Automatic/Manual RWD |
FORD | FALCON | 01/1998 | 01/2000 | Sedan | AU | 5.0 | 5.0L | Petrol | Series 1 FORTE | Automatic/Manual RWD |
FORD | FALCON | 01/1998 | 01/2000 | Sedan | AU | 5.0 | 5.0L | Petrol | Series 1 XR8 | Automatic/Manual RWD |
FORD | FALCON | 01/1998 | 06/2000 | Wagon | AU | 5.0L | Petrol | Efi V8 | RWD |
FORD | FALCON | 10/1997 | 05/1999 | Ute | XH | 98MNG | 5.0L | Petrol | EFI V8 XR8 | RWD |
FORD | FALCON | 08/1994 | 09/1996 | Sedan | EF | MNL | 5.0L | Petrol | EFI V8 XR8 | RWD |
FORD | FALCON | 08/1993 | 08/1994 | Sedan | ED | MNG | 5.0L | Petrol | EFI V8 (Inc XR8) | RWD |
FORD | FALCON | 08/1993 | 08/1994 | Sedan | ED | MNK | 5.0L | Petrol | EFI V8 XR8 Sprint | RWD |
FORD | FALCON | 09/1992 | 04/1993 | Sedan | EB | MNS | 5.0L | Petrol | Efi V8 GT | RWD |
FORD | FALCON | 03/1992 | 08/1993 | Sedan | EB | 4.0L | Petrol | MPFI S XR6 | RWD |
FORD | FALCON | 07/1991 | 08/1993 | Sedan | EB | MNG | 5.0L | Petrol | EFI V8 (Inc S XR8) | RWD |
FORD | LTD | 07/2000 | 12/2002 | Sedan | AU2 | 4.0 | 4.0L | Petrol | Automatic RWD | |
FORD | LTD | 06/1999 | 12/2002 | Sedan | AU | MNJ | 5.0L | Petrol | MPFI V8 | RWD |
FORD | LTD | 06/1999 | 12/2002 | Sedan | AU | 96N | 4.0L | Petrol | MPFI VCT | RWD |
FORD | LTD | 06/1999 | 12/2000 | Sedan | AU1 | 4.0 | 4.0L | Petrol | Automatic RWD | |
FPV | FALCON | 05/2008 | 10/2010 | Sedan | FG | BOSS315 | 5.4L | Petrol | GT/GT-E/GT-P | RWD |
HYUNDAI | SONATA | 08/1998 | 09/2001 | Sedan | EF | G6BV | 2.5L | Petrol | i V6 | FWD |
HYUNDAI | SONATA | 08/1998 | 12/2000 | Sedan | EF | G6BV | 2.5L | Petrol | V6 24V | FWD |
HYUNDAI | SONATA | 06/1998 | 04/2000 | Sedan | EF | G4JP | 2.0L | Petrol | 16V | FWD |
MAZDA | B-SERIES BRAVO | 11/1991 | 02/1999 | Cab Chassis | UF | G6 | 2.6L | Petrol | B2600 BRAVO i | RWD |
MAZDA | B-SERIES BRAVO | 01/1990 | 02/1999 | Ute | UF (UFY0) | G6 | 2.6L | Petrol | B2600 i | RWD |
MAZDA | MPV | 04/1996 | 05/1999 | Minibus | LV (LV10, LV12, LV321, LV521) | JE96 | 3.0L | Petrol | i V6 | RWD |
Your Cart
PL8SRCH
Sign in or Create an account to start searching by number plate.
- Choosing a selection results in a full page refresh.